AR23W150F adopts POM valve body, EPDM or FFKM bobbing gasket, with excellent performance in cold&heat and acid&alkali resistance. EPDM made O-ring connection will not cause sealing failure due to deformation caused by high temperature.

| Portfolio | AR23W150F |
|---|---|
| Valve type | Direct, 3 ports(2 ports normally closed) |
| Orifice diameter | 1.3 mm |
| Operating pressure range | -0.8~4 bar |
| Response time | 30ms |
| Media temperature range | 0~60°C |
| Ambient temperature range | 0~60°C |
| Leak rate | Bubble tight at 6 bar |
| Cycles by lifetime | 7,000,000 |
| Coil connection | Lead wire |

| Body material | POM |
|---|---|
| Bobbing gasket | EPDM/FFKM |
| Valve bushing seal gasket | EPDM |

| Voltage | 24V DC Max |
|---|---|
| Resistance | 150 ohm |
| Power consumption | 3.8W |
| Insulation | 1000VAC |
Compact installation
Low power consumption
High-performance
Long service life